Marketing and development for Tasmania’s tourism industry

| Acronym | Meaning |
|---|---|
| A | |
| ABC | Advance Booking Charter |
| ABS | Australian Bureau of Statistics |
| AFTA | Australian Federation of Travel Agents |
| AHA | Australian Hotels Association |
| AITT | Australian Institute of Travel and Tourism |
| ANR | Arrival Notification Report (used by wholesale agents) |
| ASCOT | Australian Standing Committee on Tourism |
| ATC | Australian Tourist Commission |
| ATDW | Australian Tourism Data Warehouse |
| ATEC | Australian Tourism Export Council |
| ATIA | Australian Tourism Industry Association |
| ATOA | Australian Tour Operators Association |
| ATRW | Australian Tourism Research Workshop (annual workshop conducted as part of TRC) |
| B | |
| BB | Bed and Breakfast |
| BBP | Bed and Breakfast Provisions |
| BCB | Bed and Continental Breakfast |
| BDA | Brian Dermott and Associates |
| BES | Business Expectations Survey (conducted by Tourism Tasmania) |
| BSP | Bank Settlement Plan (system for travel agents to pay carriers for tickets issued through the banking system) |
| BTR | Bureau of Tourism Research (based in Canberra) |
| C | |
| Carrier | Recognised transport operator (ie air, bus or ship) |
| CBO | Central Booking Office |
| Commission | Represents an amount payable to the seller of travel goods. Travel agents usually receive an amount averaging no less than 10 per cent of the retail price. Wholesalers or Tour Operators usually receive 25–35 per cent of the advertised price. |
| Conversion | Converting visitors' interest in Tasmania as a destination into actual visits |
| Cooperative Advertising | Joint promotions between other operators and/or Tourism Tasmania |
| CPA | Caravan Parks Association |
| CRC for Sustainable Tourism | Cooperative Research Centre for Sustainable Tourism - established under the Australian Government's Cooperative Research Centres Program to underpin the development of a dynamic, internationally competitive and sustainable tourism industry. The University of Tasmania is a partner. |
| CREA | Centre for Regional Economic Analysis |
| CRS | Central Reservation System |
| D | |
| DAMA | Destination Australia Marketing Alliance |
| Demographic Profile | Personal information about customers such as age, income and gender used to understand their buying and selling preferences. |
| Destinational Marketing | Advertising and promotions designed to build an awareness of, and desire to travel to, a particular destination |
| Distribution | A marketing term used to describe the physical means by which a product or service is made known to customers |
| DITR | Commonwealth Department of Industry, Tourism and Resources |
| Domestic Market | The Australian market for visitors to Tasmania |
| DPIWE | State Department of Primary Industry, Water and Environment |
| DPS | Double Page Spread - (typically) advertisement taken in magazine or newspaper |
| DTPHA | State Department of Tourism, Parks, Heritage and the Arts |
| E | |
| Experience | Memorable occasion/interaction that engages people in a personal way and connects them with a place - Tasmania, its people and their ideas. |
| F | |
| FAC | Federal Airports Corporation |
| Famil | Familiarisation (desgined to acquaint visiting journalists etc. with Tasmanian tourism operators and product) |
| FIT | Fully Independent Tour / Fully Inclusive Tour |
| FITS | Flinders Island Travel Survey (prepared by Tourism Tasmania) |
| Fly/drive | A package tour concept that includes a minimum of round-trip or one-way air transportation and rental car at the destination |
| FOC | Free of Charge |
| Free Sell | A travel component available in unrestricted quantities to a wholesaler until otherwise indicated, the booking of which may be confirmed immediately by the buyer to its client |
| G | |
| GIT | Group Inclusive Tour |
| Gross Rate | Same as commissionable or rack rate |
| GSA | General Sales Agent |
| H | |
| HMCP | Honeymoon Couple |
| HPC | Hobart Ports Corporation |
| HTS | Holiday Tracking Survey (prepared by RMRC) |
| Hub | A concentration of visitor services within a tourism cluster or along a touring route (see below) |
| HVFR | visitors who are on Holiday or are VFR |
| I | |
| IATA | International Air Transport Association |
| IFS | Inland Fisheries Service (part of DPIWE) |
| IMS | Inventory Management System |
| Inbound Operator | See ITO |
| Inbound Travellers | Overseas travellers to the Australian mainland and Tasmania |
| Incentive Travel | Incentive travel is a trip offered as a prize or reward, particularly to stimulate the productivity of employees or sales agents |
| Infrastructure | Facilities, assets and plant that support the delivery of tourism experiences |
| Interpretation | Communicating ideas and information in pleasurable, relevant, organised and thematic ways |
| Inventory | The process of keeping track of available tourism product |
| Itinerary | A detailed description of the traveller's trip in the sequence shown on their travel documents |
| ITO | Inbound Tour Operator - travel operator who works with international wholesalers packaging holidays for overseas travellers, in liaison with Australian suppliers |
| ITOA | Inbound Tourism Operators of Australia |
| ITOT | Inbound Tourism Operators of Tasmania |
| IVS | International Visitor Survey (conducted by BTR) |
| J | |
| JMA | Joint Marketing Agreement |
| JMG | Joint Marketing Group |
| JTB | Japan Tourist Board |
| JTC | Japan Travel Council |
| K | |
| KITS | King Island Travel Survey (prepared by Tourism Tasmania) |
| KK | Confirmed |
| L | |
| LGA | Local Government Authority |
| LGAT | Local Government Association of Tasmania |
| LTA | Local Tourism Association |
| M | |
| MIMA | Motel Industry Members Association |
| MITI | Meet In Tasmania Incentive Scheme (TCB) |
| MPPs | Most Profitable Prospects |
| N | |
| Nett Rate | The wholesale selling price - the rate generally supplied to wholesalers who package your products and services |
| Nextnight | Electronic web-based inventory of available product registered on the IMS (see above) for sale within the next three days |
| NHT | Natural Heritage Trust |
| NRM | Natural Resource Management |
| NTO | National Tourism Organisation |
| NVS | National Visitor Survey (conducted by BTR) |
| O | |
| OAD | Overseas Arrivals and Departures (conducted by the ABS) |
| Operator | The owner and/or manager of the tourism product |
| P | |
| PA | Partnership Australia |
| PARM | Port Arthur Region Marketing |
| PATA | Pacific Asia Travel Association |
| PAX | Passengers |
| Penetration | A product's share of a particular market - to increase penetration is to increase one's share of that particular market |
| Place | Tasmania's natural environment, people and their stories |
| Positioning | The matching of the product with the needs and wants of the target segment |
| Pre and Post Conference Tours | Packages designed to extend one's visit before or after a conference |
| Precinct | A critical mass of attactions/features in an area providing a substantial tourism experience (can be within a hub) |
| Preferred Agents | Agents with a formal arrangement with a wholesaler to prefer their product |
| Product | A tourism business such as an attraction, tour, accommodation or hire company |
| PTA | Pre-paid Ticket Advice |
| PWS | Tasmanian Parks and Wildlife Service |
| PYO | Plan Your Own holiday |
| R | |
| RTA | Regional Forest Agreement |
| RMRC | Roy Morgan Research Centre |
| RTA | Regional Tourism Authority |
| S | |
| SA | Socially Aware |
| SCBOOT | Sea Charter Boat Operators of Tasmania |
| Services | Activities that accomplish tasks that clients want done but do not want to do themselves |
| SIN | Special Interest/Niche |
| STA | Survey of Tourist Accommodation (conducted by the ABS) |
| STO | State Tourism Organisation |
| T | |
| TAANZ | Travel Agents Association of New Zealand |
| Target Market | A particular group of people who will be encouraged to buy products and services |
| Tasmania's Temptations Holidays | Wholesale arm of Tourism Tasmania, based in Launceston (also known as Tas Tempts) |
| Tasmanian Travel Centres | Part of Tourism Tasmania; retail travel agents based in Melbourne and Sydney |
| TCB | Tasmanian Convention Bureau |
| TCF | Travel Compensation Fund |
| TCP | Tourism Consultative Panel |
| TCT | Tourism Council Tasmania |
| TDF | Tourism Development Framework - see below |
| TDSC | Tourism Development Steering Committee |
| TFC | Tourism Forecasting Council |
| TFL | Traditional Family Life |
| TGALT | Trout Guides and Lodges Tasmania |
| TMC | Tourism Ministers Council |
| Tourism 21 | The strategic plan for tourism in Tasmania developed jointly by Tourism Tasmania and the industry body Tourism Council Tasmania |
| Tourism Cluster | A critical mass of competitive tourism product including one or more major attractions in a concentrated geographical area. Often interacts with other industry clusters |
| Tourism Development Framework | Provides the framework for the representation of how visitors perceive and experience Tasmania (based on tourism clusters connected by touring routes), and facilitates development strategies and the planning and provision of supporting infrastructure |
| Touring Routes | Either a journey (a primary themed route between clusters) or a trail (a localised special interest or themed route within a cluster or off a journey) |
| Trade Show | Periodic exhibition of tourism goods and services |
| TRC | Tourism Research Committee (the STO research managers) |
| TSI | Tasmanian Statistical Indicators (conducted by the ABS) |
| TTIS | Tasmanian Travel & Information Service |
| TTRA | Tourism and Travel Research Association |
| TVIN | Tasmanian Visitor Information Network - the essential role of the TVIN is to provide visitors to Tasmania with convenient access Statewide to quality information |
| TVS | Tasmanian Visitor Survey |
| U | |
| USP | Unique Selling Proposition |
| V | |
| VA | Visible Achievers |
| VFR | visitors who are Visiting Friends and/or Relatives |
| VJP | Visiting Journalist Program |
| Y | |
| YHA | Youth Hostels Association |